Perhelatan kejuaraan balap motor paling bergengsi musim 2011 akan segera dimulai pada pertengahan Maret nanti. Federasi Balap Motor Internasional (FIM) telah merilis daftar pembalap-pembalap yang bakal tampil di ajang adu cepat kuda besi paling bergengsi itu seperti di kutip di website resmi motogp www.motogp.com, berikut daftar pembalap yang telah saya rangkum berdasarkan urutan kelas, nomor motor, Nama pembalap, Asal Negara dan Tim. Semoga bermanfaat bagi para penggemar MotoGP. | ||||
Kelas | Nmr Motor | Pembalap | Negara | Tim |
MotoGP | 1 | Jorge Lorenzo | Spanyol | Yamaha Factory Racing |
4 | Andrea Dovizioso | Italia | Repsol Honda Team | |
5 | Colin Edwards | Amerika | Monster Yamaha Tech 3 | |
7 | Hiroshi Aoyama | Jepang | San Carlo Honda Gresini | |
8 | Hector Barbera | Spanyol | Aspar Team | |
11 | Ben Spies | Amerika | Yamaha Factory Racing | |
14 | Randy De Puniet | Prancis | Pramac Racing Team | |
17 | Karel Abraham | Republik Ceko | Cardion AB Motoracing | |
19 | Alvaro Bautista | Spanyol | Rizla Suzuki MotoGP | |
24 | Toni Elias | Spanyol | LCR Honda MotoGP | |
26 | Dani Pedrosa | Spanyol | Repsol Honda Team | |
27 | Casey Stoner | Australia | Repsol Honda Team | |
35 | Cal Crutchlow | Inggris | Monster Yamaha Tech 3 | |
46 | Valentino Rossi | Italia | Ducati Team | |
58 | Marco Simoncelli | Italia | San Carlo Honda Gresini | |
65 | Loris Capirossi | Italia | Pramac Racing Team | |
69 | Nicky Hayden | Amerika | Ducati Team | |
Moto2 | 3 | Simone Corsi | Italia | Ioda Racing Project |
4 | Randy Krummenacher | Swiss | GP Team Switzerland Kiefer Racing | |
9 | Kenny Noyes | Amerika | Avintia-STX | |
10 | Fonsi Nieto | Spanyol | G22 Racing Team | |
12 | Thomas Luthi | Swiss | Interwetten Paddock M2 Racing | |
13 | Anthony West | Australia | MZ Racing Team | |
14 | Ratthapark Wilairot | Thailand | SAG Team | |
15 | Alex De Angelis, San Marino | JIR Moto2 | ||
16 | Jules Cluzel | Prancis | Forward Racing | |
21 | Javier Fores | Spanyol | Mapfre Aspar Team | |
25 | Alex Baldolini | Italia | Forward Racing | |
29 | Andrea Iannone | Italia | Speed Master | |
34 | Esteve Rabat | Spanyol | Blusens-STX | |
35 | Raffaele De Rosa | Italia | G22 Racing Team | |
36 | Mika Kallio, Finlandia | Marc VDS Racing Team | ||
38 | Bradley Smith | Inggris | Tech 3 Racing | |
39 | Robertino Pietri, Venezuela | Italtrans Racing Team | ||
40 | Aleix Espargaro | Spanyol | Pons Racing | |
44 | Pol Espargaro | Spanyol | HP Tuenty Speed Up | |
45 | Scott Redding | Inggris | Marc VDS Racing Team | |
49 | Kev Coghlan | Inggris | Motorsport 69 | |
51 | Michele Pirro | Italia | Gressini Racing Moto2 | |
53 | Valentin Debise | Prancis | Speed Up | |
54 | Kenan Sofuoglu, Turki | Technomag-CIP | ||
60 | Julian Simon | Spanyol | Mapfre Aspar Team | |
63 | Mike Di Meglio | Prancis | Tech 3 Racing | |
64 | Santiago Hernandez, Kolombia | SAG Team | ||
65 | Stefan Bradl | Jerman | Viessmann Kiefer Racing | |
68 | Yonny Hernandez, Kolombia | Blusens-STX | ||
71 | Claudio Corti | Italia | Italtrans Racing Team | |
72 | Yuki Takahashi | Jepang | Gressini Racing Moto2 | |
75 | Mattia Pasini | Italia | Ioda Racing Project | |
76 | Max Neukirchner | Jerman | MZ Racing Team | |
77 | Dominique Aegerter | Swiss | Technomag-CIP | |
80 | Axel Pons | Spanyol | Pons Racing | |
88 | Ricard Cardus | Spanyol | OMMF Racing Team | |
93 | Marc Marquez | Spanyol | Team Catalunya Caixa Repsol | |
95 | Mashel Al Naimi, Qatar | OMMF Racing Team | ||
125 cc | 3 | Luigi Morciano | Italia | Team Italia FMI |
5 | Johann Zarco | Prancis | Ajo Motorsport | |
7 | Efren Vazquez | Spanyol | Ajo Motorsport | |
11 | Sandro Cortese | Jerman | Racing Team Germany | |
12 | Daniel Kartheininger | Jerman | Caretta Technology Race DPT | |
15 | Simone Grotzkyj | Italia | Worldwide Race | |
17 | Taylor Mackenzie | Inggris | Worldwide Race | |
18 | Nicolas Terol | Spanyol | Bancaja Aspar Team | |
19 | Alessandro Tonucci | Italia | Team Italia FMI | |
21 | Harry Stafford | Inggris | Ongetta-Centro Seta | |
23 | Alberto Moncayo | Spanyol | Andalusia Cajasol | |
25 | Maverick ViÑales | Spanyol | Pev-Blusens-SMX-Paris Hilton | |
26 | Adrian Martin | Spanyol | Motorsport 69 | |
30 | Giulian Pedone | Swiss | Worldwide Race | |
31 | Niklas Ajo, Finlandia | TT Motion Events Racing | ||
39 | Luis Salom | Spanyol | Molenaar Racing GP | |
40 | Sergio Gadea | Spanyol | Pev-Blusens-SMX-Paris Hilton | |
43 | Francesco Mauriello | Italia | WTR-Ten10 Racing | |
44 | Miguel Oliveira | Portugal | Andalusia Cajasol | |
52 | Danny Kent | Inggris | Red Bull Ajo Motorsport | |
53 | Jasper Iwema | Belanda | Molenaar Racing GP | |
55 | Hector Faubel | Spanyol | Bancaja Aspar Team | |
63 | Zulfahmi Khairuddin | Malaysia | AirAsia-Sic-Ajo | |
69 | Sarath Kumar | Indonesia | WTR-Ten10 Racing | |
71 | Tomoyoshi Koyama | Jepang | Racing Team Germany | |
72 | Alexander Kristiansson, Swedia | Matteoni Racing | ||
76 | Hiroki Ono | Jepang | Caretta Technology Race DPT | |
77 | Marcel Schrotter | Jerman | Mahindra Racing | |
84 | Jakub Kornfeil | Republik Ceko | Ongetta-Centro Seta | |
94 | Jonas Folger | Jerman | Red Bull Ajo Motorsport | |
96 | Louis Rossi | Prancis | Matteoni Racing | |
99 | Danny Webb | Inggris | Mahindra Racing | |
Wednesday, January 26, 2011
Daftar Pembalap MotoGP, Moto2 dan 125cc Musim 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment